1U Network Firewall Appliance Celeron/ Pentium/ I3/ I5/ I7, 6 LAN
For product pricing, customization, or other inquiries:
Overview
It is the cost-effective firewall appliance. Equiped with the high-quality lightning-proof electrostatic motherboard, with the low power consumption and energy saving. The multiple WAN ports can be used for broadband overlay. The product adopts WAN/LAN independent modification mode, which can set multiple WAN broadband overlays, and can use broadband overlays of the same operator.
Key Features
Intel® Celeron®/Pentium®/ Gen 2-8th Core™ i3/i5/i7 BGA Processor and Intel® SOC Chipset
Console, 2 x USB2.0/3.0, 6 x LAN, VGA, Power switch, ATX power socket
Single/Dual SODIMMs
Rich Storage: mSATA SSD, 2.5 Inch SSD/HDD
Chassis Form: Standard 1U Cabinet Type
Key Functions
The actual test traffic exceeds 1000m/s
Specifications
* Ordering Information *
Model |
Processor |
Intel® AES New Instructions |
Graphics |
Frequency |
TDP |
Display |
Memory |
Storage |
LAN |
USB |
Power |
RS11-4405U | 4405U | Yes | Intel® HD Graphics 510 | 2.10 GHz | 15 W | VGA | 1 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 6 | 2 | 50W |
RS11-4415U | 4415U | Yes | Intel® HD Graphics 610 | 2.30 GHz | 15 W | VGA | 1 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 6 | 2 | 50W |
RS11-B950 | B950 | No | Intel® HD Graphics | 2.10 GHz | 35 W | VGA | 1 x SO-DIMM DDR3 | 1 x 2.5 inch/1 x M-SATA | 6 | 2 | 100W |
RS11-2328M | I3 2328M | No | Intel® HD Graphics 3000 | 2.20 GHz | 35 W | VGA | 1 x SO-DIMM DDR3 | 1 x 2.5 inch/1 x M-SATA | 6 | 2 | 100W |
RS11-2350M | I3 2350M | No | Intel® HD Graphics 3000 | 2.30 GHz | 35 W | VGA | 1 x SO-DIMM DDR3 | 1 x 2.5 inch/1 x M-SATA | 6 | 2 | 100W |
RS11-3110M | I3 3110M/3120M | No | Intel® HD Graphics 4000 | 2.40 GHz | 35 W | VGA | 1 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 6 | 2 | 100W |
RS11-7100U | I3 7100U | Yes | Intel® HD Graphics 620 | 2.40 GHz | 15 W | VGA | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA | 6 | 2 | 100W |
RS11-2430M | I5 2430M | Yes | Intel® HD Graphics 3000 | 2.40~3.00 GHz | 35 W | VGA | 1 x SO-DIMM DDR3 | 1 x 2.5 inch/1 x M-SATA | 6 | 2 | 100W |
RS11-2520M | I5 2520M | Yes | Intel® HD Graphics 3000 | 2.50~3.20 GHz | 35 W | VGA | 1 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 6 | 2 | 100W |
RS11-3320M | I5 3320M | Yes | Intel® HD Graphics 4000 | 2.60~3.30 GHz | 35 W | VGA | 1 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 6 | 2 | 100W |
RS11-3340M | I5 3340M | Yes | Intel® HD Graphics 4000 | 2.70~3.40 GHz | 35 W | VGA | 1 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 6 | 2 | 100W |
RS11-6200U | I5 6200U | Yes | Intel® HD Graphics 520 | 2.30~2.80 GHz | 15 W | VGA | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA | 6 | 2 | 50W |
RS11-7200U | I5 7200U | Yes | Intel® HD Graphics 620 | 2.50~3.10 GHz | 15 W | VGA | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA | 6 | 2 | 50W |
RS11-2620M | I7 2620M/2640M | Yes | Intel® HD Graphics 3000 | 2.70~3.40 GHz | 35 W | VGA | 1 x SO-DIMM DDR3 | 1 x 2.5 inch/1 x M-SATA | 6 | 2 | 100W |
RS11-3520M | I7 3520M | Yes | Intel® HD Graphics 4000 | 2.90~3.60 GHz | 35 W | VGA | 1 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 6 | 2 | 100W |
RS11-6500U | I7 6500U | Yes | Intel® HD Graphics 520 | 2.50~3.10 GHz | 15 W | VGA | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA | 6 | 2 | 50W |
RS11-7500U | I7 7500U | Yes | Intel® HD Graphics 620 | 2.70~3.50 GHz | 15 W | VGA | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA | 6 | 2 | 50W |
RS11- 8550U | I7 8550U | Yes | Intel® UHD Graphics 620 | 1.80~4.00 GHz | 15 W | VGA | 2 x SO-DIMM DDR4 | 1 x 2.5 inch/1 x M-SATA | 6 | 2 | 50W |
* Supplemental Information *
Installation Method: Support multiple fixing methods such as desktop type, rack mounting type etc
Optional Accessories:
Memory: 2G/4G DDR3 RAM type
Storage: 32G/64G/128G/256G/512G SSD/1TB solid state drive etc
1TB/2TB/3TB/5TB 2.5 inch hard drive etc
Optional power cords such as national standard, American standard, British standard, European standard, Australian standard etc