1U Network Firewall Appliance with Intel Pentium/ I3/ I5/ I7, 8 LAN
For product pricing, customization, or other inquiries:
Overview
It is the cost-effective firewall appliance. Equiped with the high-quality lightning-proof electrostatic motherboard, with the low power consumption and energy saving. The multiple WAN ports can be used for broadband overlay. The product adopts WAN/LAN independent modification mode, which can set multiple WAN broadband overlays, and can use broadband overlays of the same operator.
Key Features
Intel® Pentium®/ Gen 2-3th Core™ i3/i5/i7 BGA Processor and Intel® SOC Chipset
Rich I/O: Console, 2 x USB3.0, 8 x LAN, VGA, Power switch, ATX power socket
Single SODIMM DDR3/DDR3L, up to 8GB Memory
Rich Storage: mSATA SSD, 2.5 Inch SSD/HDD
Chassis Form: Standard 1U Cabinet Type
Key Functions
The actual test traffic exceeds 1000m/s
Specifications
* Ordering Information *
Model |
Processor |
Intel® AES New Instructions |
Graphics |
Frequency |
TDP |
Display |
Memory |
Storage |
LAN |
USB |
Power |
RS14-B950 | B950 | No | Intel® HD Graphics | 2.10 GHz | 35 W | VGA | 1 x SO-DIMM DDR3 | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 100W |
RS14-2328M | I3 2328M | No | Intel® HD Graphics 3000 | 2.20 GHz | 35 W | VGA | 1 x SO-DIMM DDR3 | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 100W |
RS14-2350M | I3 2350M | No | Intel® HD Graphics 3000 | 2.30 GHz | 35 W | VGA | 1 x SO-DIMM DDR3 | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 100W |
RS14-2367M | I3 2367M | No | Intel® HD Graphics 3000 | 1.40 GHz | 17 W | VGA | 1 x SO-DIMM DDR3 | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 50 W |
RS14-3110M | I3 3110M/3120M | No | Intel® HD Graphics 4000 | 2.40 GHz | 35 W | VGA | 1 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 100W |
RS14-2520M | I5 2520M | Yes | Intel® HD Graphics 3000 | 2.50~3.20 GHz | 35 W | VGA | 1 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 100W |
RS14-2467M | I5 2467M | Yes | Intel® HD Graphics 3000 | 1.60~2.30 GHz | 17 W | VGA | 1 x SO-DIMM DDR3 | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 50 W |
RS14-3320M | I5 3320M | Yes | Intel® HD Graphics 4000 | 2.60~3.30 GHz | 35 W | VGA | 1 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 100W |
RS14-2620M | I7 2620M/2640M | Yes | Intel® HD Graphics 3000 | 2.70~3.40 GHz | 35 W | VGA | 1 x SO-DIMM DDR3 | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 100W |
RS14-3520M | I7 3520M | Yes | Intel® HD Graphics 4000 | 2.90~3.60 GHz | 35 W | VGA | 1 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 100W |
RS14-3517U | I7 3517U | Yes | Intel® HD Graphics 4000 | 1.90~3.00 GHz | 17 W | VGA | 1 x SO-DIMM DDR3/DDR3L | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 50W |
* Supplemental Information *
Installation Method: Support multiple fixing methods such as desktop type, rack mounting type etc
Optional Accessories:
Memory: 2G/4G/8G DDR3/DDR3L RAM type
Storage: 32G/64G/128G/256G/512G SSD/1TB solid state drive etc
1TB/2TB/3TB/5TB 2.5 inch hard drive etc
Optional power cords such as national standard, American standard, British standard, European standard, Australian standard etc