NFA-RS14 Series
1U Network Firewall Appliance with Intel Pentium/ I3/ I5/ I7, 8 LAN
For product pricing, customization, or other inquiries:
Share to:
Overview
It is the cost-effective firewall appliance. Equiped with the high-quality lightning-proof electrostatic motherboard, with the low power consumption and energy saving. The multiple WAN ports can be used for broadband overlay. The product adopts WAN/LAN independent modification mode, which can set multiple WAN broadband overlays, and can use broadband overlays of the same operator.
Key Features
Intel® Pentium®/ Gen 2-3th Core™ i3/i5/i7 BGA Processor and Intel® SOC Chipset
Rich I/O: Console, 2 x USB3.0, 8 x LAN, VGA, Power switch, ATX power socket
Single SODIMM DDR3/DDR3L, up to 8GB Memory
Rich Storage: mSATA SSD, 2.5 Inch SSD/HDD
Chassis Form: Standard 1U Cabinet Type
Key Functions
The actual test traffic exceeds 1000m/s
Specifications
Mechanical |
|
Chassis | Standard 1u cabinet type, rackable, with mounting bracket ears, wall hanging, foot pad |
Colour | Black |
Size | 430 x 300 x 50mm |
Weight | 8Kgs |
Installation Method | Desktop type/rack mounting |
Motherboard |
|
CPU | Intel® Pentium® Processor B950 (2M Cache, 2.10 GHz) Intel® Core™ i3-2328M Processor (3M Cache, 2.20 GHz) Intel® Core™ i3-2350M Processor (3M Cache, 2.30 GHz) Intel® Core™ i3-2367M Processor (3M Cache, 1.40 GHz) Intel® Core™ i3-3110M Processor (3M Cache, 2.40 GHz) Intel® Core™ i5-2520M Processor (3M Cache, up to 3.20 GHz) Intel® Core™ i5-2467M Processor (3M Cache, up to 2.30 GHz) Intel® Core™ i5-3320M Processor (3M Cache, up to 3.30 GHz) Intel® Core™ i7-2620M Processor (4M Cache, up to 3.40 GHz) Intel® Core™ i7-3520M Processor (4M Cache, up to 3.60 GHz) Intel® Core™ i7-3517U Processor (4M Cache, up to 3.00 GHz) |
Chipset | Intel SOC |
Network Card | 8 x Intel 82574L/I-211 gigabit lan |
Intel® AES New Instructions | According to CPU |
Memory | 1 x SO-DIMM DDR3, up to 8GB RAM 1 x SO-DIMM DDR3L, up to 8GB RAM |
Storage | 1 x 2.5 inch hard disk bay/1 x mSATA |
I/O Interfaces |
|
Front Panel | 1 x Console 2 x USB3.0 8 x LAN |
Rear Panel | 1 x VGA 1 x Power switch 1 x ATX power socket |
Software Support |
|
Bios | AMI bios |
System Support | Any FreeBSD based router systems, Linux distros, or Win.OS etc |
Compatibility | Firewalls tested with pfSense, untangle, OPNsense and other popular open-source software solutions |
General |
|
Cooling Mode | Smart fan |
Power Supply | 50W 12V 4.2A, 110-240V 50/60Hz 100W 100V-240V 50Hz/60Hz |
Packing List | RS14 firewall appliance, rack ears, power cord, warranty card |
Environment |
|
Operating Temperature | 0°C~70°C Centigrade (32°F~140°F) |
Storage Temperature | -20°C~80°C Centigrade (-68°F~176°F) |
Relative Humidity | 10%~90% (non-condensing) |
Certification | ![]() |
* Ordering Information *
Model |
Processor |
Intel® AES New Instructions |
Graphics |
Frequency |
TDP |
Display |
Memory |
Storage |
LAN |
USB |
Power |
RS14-B950 | B950 | No | Intel® HD Graphics | 2.10 GHz | 35 W | VGA | 1 x SO-DIMM DDR3 | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 100W |
RS14-2328M | I3 2328M | No | Intel® HD Graphics 3000 | 2.20 GHz | 35 W | VGA | 1 x SO-DIMM DDR3 | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 100W |
RS14-2350M | I3 2350M | No | Intel® HD Graphics 3000 | 2.30 GHz | 35 W | VGA | 1 x SO-DIMM DDR3 | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 100W |
RS14-2367M | I3 2367M | No | Intel® HD Graphics 3000 | 1.40 GHz | 17 W | VGA | 1 x SO-DIMM DDR3 | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 50 W |
RS14-3110M | I3 3110M/3120M | No | Intel® HD Graphics 4000 | 2.40 GHz | 35 W | VGA | 1 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 100W |
RS14-2520M | I5 2520M | Yes | Intel® HD Graphics 3000 | 2.50~3.20 GHz | 35 W | VGA | 1 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 100W |
RS14-2467M | I5 2467M | Yes | Intel® HD Graphics 3000 | 1.60~2.30 GHz | 17 W | VGA | 1 x SO-DIMM DDR3 | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 50 W |
RS14-3320M | I5 3320M | Yes | Intel® HD Graphics 4000 | 2.60~3.30 GHz | 35 W | VGA | 1 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 100W |
RS14-2620M | I7 2620M/2640M | Yes | Intel® HD Graphics 3000 | 2.70~3.40 GHz | 35 W | VGA | 1 x SO-DIMM DDR3 | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 100W |
RS14-3520M | I7 3520M | Yes | Intel® HD Graphics 4000 | 2.90~3.60 GHz | 35 W | VGA | 1 x SO-DIMM DDR3L | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 100W |
RS14-3517U | I7 3517U | Yes | Intel® HD Graphics 4000 | 1.90~3.00 GHz | 17 W | VGA | 1 x SO-DIMM DDR3/DDR3L | 1 x 2.5 inch/1 x M-SATA | 8 | 2 | 50W |
* Supplemental Information *
Installation Method: Support multiple fixing methods such as desktop type, rack mounting type etc
Optional Accessories:
Memory: 2G/4G/8G DDR3/DDR3L RAM type
Storage: 32G/64G/128G/256G/512G SSD/1TB solid state drive etc
1TB/2TB/3TB/5TB 2.5 inch hard drive etc
Optional power cords such as national standard, American standard, British standard, European standard, Australian standard etc