DFA-RS03 Series
Network Firewall Appliance with Atom/ Celeron/ Pentium/ I3/ I5/ I7
For product pricing, customization, or other inquiries:
Share to:
Overview
It is the cost-effective firewall appliance. Equiped with the high-quality lightning-proof electrostatic motherboard, with the low power consumption and energy saving. The multiple WAN ports can be used for broadband overlay. The product adopts WAN/LAN independent modification mode, which can set multiple WAN broadband overlays, and can use broadband overlays of the same operator.
Key Features
Intel® Atom®/Celeron®/Pentium®/ Gen 2-8th Core™ i3/i5/i7 BGA Processor and Intel® SOC Chipset
Rich I/O: RST, Console, 2 x USB2.0/3.0, 6 x LAN, VGA, Power switch, ATX power socket
Single/Dual SODIMMs
Rich Storage: mSATA SSD
Chassis Form: Standard 13-19 inch 1U
Key Functions
The actual test traffic exceeds 1000m/s
Specifications
Mechanical |
|
Chassis | Standard 13-19 inch 1u, full mold production, fine surface treatment, firm structure |
Colour | Black |
Size | 310 x 210 x 50mm |
Weight | 3.5Kgs |
Installation Method | Desktop type/rack mounting |
Motherboard |
|
CPU | Intel Atom® Processor D525 (1M Cache, 1.80 GHz) Intel® Celeron® Processor 1037U (2M Cache, 1.80 GHz) Intel® Celeron® Processor 3855U (2M Cache, 1.60 GHz) Intel® Celeron® Processor J4125 (4M Cache, up to 2.70 GHz) Intel® Pentium® Processor 4405U (2M Cache, 2.10 GHz) Intel® Pentium® Gold Processor 4415U (2M Cache, 2.30 GHz) Intel® Pentium® Processor B950 (2M Cache, 2.10 GHz) Intel® Core™ i3-2328M Processor (3M Cache, 2.20 GHz) Intel® Core™ i3-3110M Processor (3M Cache, 2.40 GHz) Intel® Core™ i3-7100U Processor (3M Cache, 2.40 GHz) Intel® Core™ i5-2430M Processor (3M Cache, up to 3.00 GHz) Intel® Core™ i5-2520M Processor (3M Cache, up to 3.20 GHz) Intel® Core™ i5-3320M Processor (3M Cache, up to 3.30 GHz) Intel® Core™ i5-6200U Processor (3M Cache, up to 2.80 GHz) Intel® Core™ i5-7200U Processor (3M Cache, up to 3.10 GHz) Intel® Core™ i7-2620M Processor (4M Cache, up to 3.40 GHz) Intel® Core™ i7-3520M Processor (4M Cache, up to 3.60 GHz) Intel® Core™ i7-6500U Processor (4M Cache, up to 3.10 GHz) Intel® Core™ i7-7500U Processor (4M Cache, up to 3.50 GHz ) Intel® Core™ i7-8550U Processor (8M Cache, up to 4.00 GHz) |
Chipset | Intel SOC |
Network Card | 6 x Intel 82583V/82574L/I-211 gigabit lan |
Intel® AES New Instructions | According to CPU |
Memory | 1 x SO-DIMM DDR3, up to 4GB RAM 1 x SO-DIMM DDR3L, up to 8GB RAM 1 x SO-DIMM DDR4, up to 32GB RAM 2 x SO-DIMM DDR4, up to 64GB RAM |
Storage | 1 x mSATA |
I/O Interfaces |
|
Front Panel | 1 x RST 1 x Console 2 x USB2.0 6 x LAN |
Rear Panel | 1 x VGA 1 x Power switch 1 x ATX power socket |
Software Support |
|
Bios | AMI bios |
System Support | Any FreeBSD based router systems, Linux distros, or Win.OS etc |
Compatibility | Firewalls tested with pfSense, untangle, OPNsense and other popular open-source software solutions |
General |
|
Cooling Mode | Smart fan |
Power Supply | 50W 12V 4.2A, 110-240V 50/60Hz |
Packing List | RS03 firewall appliance, rack ears, power cord, warranty card |
Environment |
|
Operating Temperature | 0°C~70°C Centigrade (32°F~140°F) |
Storage Temperature | -20°C~80°C Centigrade (-68°F~176°F) |
Relative Humidity | 10%~90% (non-condensing) |
Certification | ![]() |
* Ordering Information *
Model |
Processor |
Intel® AES New Instructions |
Graphics |
Frequency |
TDP |
Display |
Memory |
Storage |
LAN |
USB |
Power |
RS03-D525 | D525 | No | Intel® GMA3150 | 1.80 GHz | 13 W | VGA | 1 x SO-DIMM DDR3 | 1 x M-SATA | 6 | 2 | 50W |
RS03-1037U | 1037U | No | Intel® HD Graphics | 1.80 GHz | 17 W | VGA | 1 x SO-DIMM DDR3L | 1 x M-SATA | 6 | 2 | 50W |
RS03-3855U | 3855U/3865U/3965U | Yes | Intel® HD Graphics 510 | 1.60 GHz | 15 W | VGA | 1 x SO-DIMM DDR4 | 1 x M-SATA | 6 | 2 | 50W |
RS03-J4125 | J4125 | Yes | Intel® UHD Graphics 600 | 2.00~2.70 GHz | 10 W | VGA | 1 x SO-DIMM DDR4 | 1 x M-SATA | 6 | 2 | 50W |
RS03-4405U | 4405U | Yes | Intel® HD Graphics 510 | 2.10 GHz | 15 W | VGA | 1 x SO-DIMM DDR3L | 1 x M-SATA | 6 | 2 | 50W |
RS03-4415U | 4415U | Yes | Intel® HD Graphics 610 | 2.30 GHz | 15 W | VGA | 1 x SO-DIMM DDR3L | 1 x M-SATA | 6 | 2 | 50W |
RS03-B950 | B950 | No | Intel® HD Graphics | 2.10 GHz | 35 W | VGA | 1 x SO-DIMM DDR3 | 1 x M-SATA | 6 | 2 | 50W |
RS03-2328M | I3 2328M | No | Intel® HD Graphics 3000 | 2.20 GHz | 35 W | VGA | 1 x SO-DIMM DDR3 | 1 x M-SATA | 6 | 2 | 50W |
RS03-3110M | I3 3110M/3120M | No | Intel® HD Graphics 4000 | 2.40 GHz | 35 W | VGA | 1 x SO-DIMM DDR3L | 1 x M-SATA | 6 | 2 | 50W |
RS03-7100U | I3 7100U | Yes | Intel® HD Graphics 620 | 2.40 GHz | 15 W | VGA | 2 x SO-DIMM DDR4 | 1 x M-SATA | 6 | 2 | 50W |
RS03-2430M | I5 2430M | Yes | Intel® HD Graphics 3000 | 2.40~3.00 GHz | 35 W | VGA | 1 x SO-DIMM DDR3 | 1 x M-SATA | 6 | 2 | 50W |
RS03-2520M | I5 2520M | Yes | Intel® HD Graphics 3000 | 2.50~3.20 GHz | 35 W | VGA | 1 x SO-DIMM DDR3 | 1 x M-SATA | 6 | 2 | 50W |
RS03-3320M | I5 3320M | Yes | Intel® HD Graphics 4000 | 2.60~3.30 GHz | 35 W | VGA | 1 x SO-DIMM DDR3L | 1 x M-SATA | 6 | 2 | 50W |
RS03-6200U | I5 6200U | Yes | Intel® HD Graphics 520 | 2.30~2.80 GHz | 15 W | VGA | 2 x SO-DIMM DDR4 | 1 x M-SATA | 6 | 2 | 50W |
RS03-7200U | I5 7200U | Yes | Intel® HD Graphics 620 | 2.50~3.10 GHz | 15 W | VGA | 2 x SO-DIMM DDR4 | 1 x M-SATA | 6 | 2 | 50W |
RS03-2620M | I7 2620M/2640M | Yes | Intel® HD Graphics 3000 | 2.70~3.40 GHz | 35 W | VGA | 1 x SO-DIMM DDR3L | 1 x M-SATA | 6 | 2 | 50W |
RS03-3520M | I7 3520M | Yes | Intel® HD Graphics 4000 | 2.90~3.60 GHz | 35 W | VGA | 1 x SO-DIMM DDR3 | 1 x M-SATA | 6 | 2 | 50W |
RS03-6500U | I7 6500U | Yes | Intel® HD Graphics 520 | 2.50~3.10 GHz | 15 W | VGA | 2 x SO-DIMM DDR4 | 1 x M-SATA | 6 | 2 | 50W |
RS03-7500U | I7 7500U | Yes | Intel® HD Graphics 620 | 2.70~3.50 GHz | 15 W | VGA | 2 x SO-DIMM DDR4 | 1 x M-SATA | 6 | 2 | 50W |
RS03- 8550U | I7 8550U | Yes | Intel® UHD Graphics 620 | 1.80~4.00 GHz | 15 W | VGA | 2 x SO-DIMM DDR4 | 1 x M-SATA | 6 | 2 | 50W |
* Supplemental Information *
Installation Method: Support multiple fixing methods such as desktop type, rack mounting type etc
Optional Accessories:
Memory: 2G/4G DDR3, 2G/4G/8G DDR3L, 4G/8G/16G/32G/64G DDR4 RAM type
Storage: 32G/64G/128G/256G/512G SSD/1TB solid state drive etc
Optional power cords such as national standard, American standard, British standard, European standard, Australian standard etc